產品分類
Products相關文章
Related articles聯系電話:0515-85751053
船用靠球構造特點
船用靠球基本構造由外橡膠層、合成線繩增強橡膠層和內部橡膠層組成,它是一種二端都帶有半球形壓頭的圓柱形靠球。
船用靠球外橡膠
外橡膠層覆蓋在護舷外面對合成線繩和內部橡膠層進行保護防止磨損及其它外部力量的沖擊。這種化合物具有很強的拉伸強度和撕裂強度,可在任何天氣情況和艱苦條件下使用。標準顏色為黑色,但其他顏色如灰色和乳白色按照要求也可提供。
船用靠球內部橡膠
橡膠膜襯墊密封護舷內的壓縮空氣。
船用靠球金屬配件
船用靠球所有的相關金屬配件包括卸扣、牽引環、轉環、鏈網都是由不銹鋼和熱鍍鋅(HDG)制造(熱鍍鋅能夠抵抗海水腐蝕)。
類 型 | A-0 | A-1 | A-2 | A-3 | A-4 | A-5 | A-6 | A-7 |
尺寸 (直徑*長度) | 9 x 11.5 in. 23 x 29 cm | 11.5 x 14.5 in. 29 x 37 cm | 15.5 x 19.5 in. 39 x 49 cm | 18.5 x 23 in. 47 x 59 cm | 21.5 x 28 in. 55 x 71 cm | 27.5 x 36 in. 70 x 92 cm | 34 x 46.5 in. 86 x 118 cm | 41.4 x 54.4 in. 105 x 138 cm |
孔徑 | 0.6 in. 1.6 cm | 1.0 in 2.5 cm | 1.0 in 2.5 cm | 1.0 in 2.5 cm | 1.0 in 2.5 cm | 1.25 in 3.0 cm | 1.5 in 3.8 cm | 2.0 in 5.0 cm |
周長 | 28.3 in. (72.2 cm) | 36.1 in. (91.1 cm) | 48.7 in. (122.5 cm) | 58.1 in. (147.6 cm) | 67.5 in. (172.7 cm) | 86.4 in. (219.8 cm) | 106.8 in. (270.0 cm) | 130.0 in. (329.7 cm) |
浮力值 | 13 lbs. 6 kg. | 29 lbs. 13 kg. | 68 lbs. 31 kg. | 121 lbs. 55 kg. | 187 lbs. 85 kg. | 396 lbs. 179.6 kg. | 792 lbs. 359.2 kg. | 1345 lbs. 610 kg. |
每箱數量 | 20 | 10 | 10 | 10 | 10 | 5 | 3 | 2 |
類型 | F-1 | F-02 | F-2 | F-3 | F-4 | F-5 |
尺寸 (直徑*長度) | 6 x 25 in. 15 x 64 cm | 8 x 27 in. 20 x 68 cm | 9 x 25 in. 22 x 64 cm | 9 x 30 in. 22 x 76 cm | 9 x 41 in. 22 x 104 cm | 12 x 30 in. 30 x 76 cm |
孔徑 | 0.7 in. 1.8 cm | 0.7 in 1.8 cm | 0.9 in 2.2 cm | 0.9 in 2.2 cm | 0.9 in 2.2 cm | 1.0 in 2.4 cm |
周長 | 18.8 in. 47.1 cm | 25.1 in. 62.8 cm | 28.3 in. 69.1 cm | 28.3 in. 69.1 cm | 28.3 in. 69.1 cm | 37.7 in. 95.8 cm |
浮力值 | 18 lbs. 8 kg. | 25 lbs. 12 kg. | 29 lbs. 13 kg. | 44 lbs. 20 kg. | 77 lbs. 35 kg. | 99 lbs. 45 kg. |
每箱數量 | 10 | 10 | 10 | 10 | 5 | 5 |
類型 | F-6 | F-7 | F-8 | F-10 | F-11 | F-13 |
尺寸 (直徑*長度) | 12 x 43 in. 30 x 109 cm | 15 x 41 in. 38 x 104 cm | 15 x 58 in. 38 x 147 cm | 18.5 x 50 in. 47 x 127 cm | 24 x 57 in. 60 x 145 cm | 32 x 77 in. 80 x 195 cm |
孔徑 | 1.0 in 2.4 cm | 1.0 in 2.4 cm | 1.0 in 2.4 cm | 1.0 in 2.4 cm | 1.1 in 2.7 cm | 1.2 in 3.0 cm |
周長 | 37.7 in. 95.8 cm | 47.1 in. 119.3 cm | 47.1 in. 119.3 cm | 58.1 in. 147.6 cm | 75.4 in. 188.4 cm | 100.5 in. 251.2 cm |
浮力值 | 165 lbs. 75 kg. | 209 lbs. 95 kg. | 330 lbs. 150 kg. | 340 lbs. 155 kg. | 530 lbs. 240 kg. | 1320 lbs. 599 kg. |
每箱數量 | 5 | 5 | 4 | 2 | 3 | 2 |
價格說明